The regularly scheduled meeting of the Board of Township Trustees, Newbury Township was called to order on June 2, 2004 at 7:35 p.m., with Mr. Majeski and Mr. Quigley present. Minutes of the previous meeting were approved as read upon a motion by Mr. Quigley, a second by Mr. Majeski, and a unanimous affirmative vote.
Fire activity reported by Ken Fagan included 209 calls year-to-date, with a total of 46 for May. It was tentatively planned for the Trustees to attend the Fire Department Trustees meeting at 8:30 p.m. on June 30th, with the 2005 Budget Hearing being tentatively scheduled to be held the same evening, starting at 7:00 p.m. Mr. Majeski expressed his appreciation to the efforts of the Fire, Road, and Police Departments, along with the American Legion and VFW, for their work in making the Memorial Day ceremonies in the township a success.
Zoning activity included discussions regarding communication tower lighting and communication received from Poland Township concerning steps they have taken to force removal of junk automobiles and other junk materials from township property. These procedures, whereby Poland Township arranges for needed clean-up and has the costs of this clean-up added to the property owner’s property tax bill, will be forwarded to the township representative at the Geauga County Prosecutor’s office for review prior to adoption by Newbury Township.
On the recommendation of the County Engineer’s office, Mr. Quigley moved that the township accept the bid from Kenmore Construction of $186,675 for the asphalt resurfacing of Kimmeridge Trail and Section C of Music St. Mr. Majeski seconded this motion, which passed by unanimous vote.
In response to a comment by Mr. Bill Skomrock Sr. regarding trees along Munn Rd. he felt were in the right-of-way, Mr. Quigley said he would talk to Mr. Hollis about looking into whether the township could take care of this problem. In the aftermath of a recent bank robbery in the township, Mr. Majeski expressed concern regarding whether there was a procedure in place to make sure that the Sheriff and the Newbury Police Department were effectively communicating with each other when such incidents occur.
The trustees adjourned into executive session at 8:22 p.m. to discuss pending litigation, upon a motion by Mr. Quigley, a second by Mr. Majeski, and a unanimous affirmative vote. The trustees returned to regular session at 8:52 p.m. Mr. Majeski moved that the trustees authorize Mr. Quigley to negotiate a settlement in the All Erection Crane case, to be brought back to the trustees for final approval. Mr. Quigley seconded this motion, which passed by unanimous vote.
Correspondence received since the last meeting was reviewed by Mr. Majeski. In response to a letter from Roger and Lou Casseday regarding landscaping repairs that need to be completed in the aftermath of Orwell Gas activities which occurred in the Kimberly Estates subdivision last year, Mr. Majeski spoke to a representative from Orwell Gas, who assured him that landscaping repairs would be completed. A follow-up letter from Mr. and Mrs. Casseday received today indicates that these repairs have been completed. A general discussion period included potential planning for a Community Days event this year.
The following purchase orders were approved by signing prior to or at this meeting:
P. O. # Payee Acct Amount
3868 Various Vendors 01g01 $1,500.00
3869 QualChoice 01a06 $5,211.39
3869 QualChoice 04a10 $6,168.58
3870 Various Vendors 01j03 $1,000.00
3871 TreasStOH 01a19 $878.70
3872 Various Vendors 01e01 $1,308.10
Total $16,066.77
The following warrants were approved by signing prior to or at this meeting:
Check # Payee Acct Amount
26525 Glen Quigley 01a01 $690.55
26526 Robt. Fioritto 01a01 $666.64
26527 Wm. Majeski 01a01 $673.62
26528 David Lair 01a02 $965.52
26529 Linda Nokes 01a02a $704.63
26530 Jack Lashley 01d01 $700.00
26531 Jack Lashley 01b01 $80.00
26532 Bernie Krotine 01g01 $832.02
26533 Paul Pfiester 01g01 $1,339.23
26534 Santo Battaglia 01g01 $2,098.06
26535 Terry Aytay 01g01 $641.45
26536 Karen Endres 01j01 $698.08
26537 Doug Zimperman 20a01b $1,154.50
26538 Geo. Mansfield 20a01b $1,073.18
26539 Jas.Rick Phifer 20a01b $1,357.42
26540 Randal Hollis 20a01b $1,555.88
26541 Tim Mansfield 20a01b $1,149.38
26542 Randy O. Hollis 20a01b $986.68
26543 NCB 01a01 $181.87
26543 NCB 01a02 $111.20
26543 NCB 01a02a $173.12
26543 NCB 01b01 $3.21
26543 NCB 01d01 $494.96
26543 NCB 01g01 $483.88
26543 NCB 01j01 $29.77
26543 NCB 20a01b $2,024.48
26543 NCB 01a12 $236.89
26543 NCB 04a02 $166.94
26544 PERS 01a01 $218.10
26544 PERS 01a02 $127.23
26544 PERS 01a02a $163.17
26544 PERS 01b01 $8.09
26544 PERS 01d01 $182.54
26544 NCB 01g01 $515.08
26544 PERS 01j01 $174.53
26544 PERS 20a01b $1,659.82
26545 Tr.State of Oh 01a01 $35.21
26545 Tr.State of Oh 01a02 $26.20
26545 Tr.State of Oh 01a02a $63.21
26545 Tr.State of Oh 01b01 $3.92
26545 Tr.State of Oh 01d01 $70.00
26545 Tr.State of Oh 01g01 $150.03
26545 Tr.State of Oh 01j01 $31.10
26545 Tr.State of Oh 20a01b $680.60
26546 Oh.Def.Comp. 01a01 $100.00
26546 Oh.Def.Comp. 01a02 $266.66
26546 Oh.Def.Comp. 01a02a $100.00
26546 Oh.Def.Comp. 01j01 $200.00
26546 Oh.Def.Comp. 20a01b $295.00
26547 Linda Nokes 01a04 $31.35
26548 Office Max 01a04 $59.14
26548 Office Max 01j02 $59.98
26549 W.DwayneMorgan 01a05 $50.00
26550 Rel.Std.LifeIns. 01a06 $463.96
26551 QualChoice 01a06 $5,211.39
26551 QualChoice 04a10 $6,168.58
26552 Tr.State of Oh 01a19 $878.70
26553 SunriseSprings 01a26 $24.75
26553 SunriseSprings 03a05 $22.50
26556 Alltel 01b04 $249.23
26556 Alltel 01k09 $180.82
26556 Alltel 04a09 $33.14
26557 EastOhioGas 01b04 $265.19
26557 EastOhioGas 04a09 $319.50
26558 Ill.Co. 01b04 $150.06
26558 Ill.Co. 04a09 $352.40
26558 Ill.Co. 01e01 $1,308.10
26559 Speedway 01g04 $368.58
26559 Speedway 05a09 $165.43
26559 Speedway 03a05 $158.51
26560 Marge Hrabak 01j01 $275.40
26561 Marge Hrabak 01j02 $34.54
26562 Karen Endres 01j03 $134.25
26563 Karen Endres 01j03 $175.00
26564 GeaCntyMapleLeaf 01j03 $40.50
26565 ChagrinOilGas 03a05 $643.83
26566 J.Rick Phifer 03a05 $100.00
26567 TractorSupply 03a05 $209.94
26567 TractorSupply 05a09 $149.88
26568 Kimball-Midwest 03a05 $233.81
26569 ConcordRdEquip 04a04 $758.32
26570 Cars Autobody 04a06 $110.80
26571 Schloss Material 04b02 $1,135.12
26572 MunnRd.SandGravl 05a09 $96.36
26573 BurtonSheetMetal 20a08a $1,037.23
Total: $47,999.94
This meeting was adjourned at 9:52 p.m. upon a motion by Mr. Quigley, a second by Mr. Majeski, and a unanimous affirmative vote.
__________________________________ ___________________________________
Robert Fioritto – Chairman William Majeski – Vice Chairman
__________________________________ ___________________________________
Glen Quigley David Lair – Township Clerk
Posted on
Wed, June 2, 2004
by Ann Wishart