Township Meeting - 2/2/2005

The regular meeting of the Board of Township Trustees, Newbury Township was called to order at 7:30 p.m., February 2, 2005, with Mr. Quigley and Mr. Majeski present.  Minutes of the previous meetings were approved as read upon a motion by Mr. Majeski, a second by Mr. Quigley, and a unanimous affirmative vote.

Fire Chief Doug Zimperman reported 37 calls month-to-date for January.  Mr. Majeski said that he was reviewing the Fire Contract with the Prosecutor’s office, and hoped to have the review completed prior to the scheduled date of 2/16, but said he would try to have it to the Fire Department for their review no later than their 2/23 trustees’ meeting, so that a contract could hopefully be agreed to at the March 2nd meeting.  Mr. Fagan reported that a balance of  $574,374.69 was still owed on the two fire trucks currently being financed.  In response to a question as to whether Workers’ Compensation coverage would be in effect for Fire Department members if the current contract were to be considered lapsed, the trustees said that they would get a prompt answer from the Prosecutor’s office on this issue.

Police Chief Battaglia presented an annual report to the trustees.  He reported that approximately 41 calls were responded to by the Newbury Police Department, with overall incident data for January to be received shortly from the Sheriff.

Road Superintendent Hollis reported plowing, cindering, re-stocking of the salt shed, replacement of plow blades, minor truck repairs, and maintenance performed in the shop.  Mr. Hollis presented a schedule of recommended road upgrades and equipment replacement covering the next several years.

Mr. Quigley reported on the status of several current zoning issues.  He reported that
Mr. Glen Marx requested a refund of a ZBA application fee.   Mr. Majeski moved that this refund be granted; Mr. Quigley seconded this motion, which passed by unanimous vote.  

Mr. Douglas addressed the trustees regarding Park Board activities.  During a meeting held on January 20th Les Ober was named Chairman, Amalie Lipstreu named Vice Chairman, and Judy Barnhart named Secretary.   A proposed wetland mitigation plan for the Oberland Park and some surrounding property was discussed.  This plan would affect approximately 10 to 15 acres of the 88 acres of township property.   It is estimated that this project would cost twenty eight to thirty thousand dollars, including five years of required monitoring of the project, but that the potential in mitigation fee income is somewhere between sixteen and twenty thousand dollars per acre.  It was reported that the Park Board will begin to draft conservation easement language.  The Park Board meets on the third Thursday of each month, and will also be reviewing guidelines for developing an RFP for a design for the Auburn and Rt. 87 corner park.  Also discussed were plans for re-dedication of the Grange Park.  A general discussion period covered further explanation of the wetlands mitigation credit.

Mr. Quigley reported that he would be sending letters in response to funding requests from the Newbury Joint Recreation Board and the Park Board stating that there would be no specific contributions as of now.

Mr. Quigley reported that the Personnel Manual has to be revised to reflect current changes in law relating to new “rebuttable presumption” provisions.  After some discussion, Mr. Majeski moved that the township adopt Geauga County Drug and Alcohol Consortium Substance Abuse Policy, which addresses the personnel manual issues and also would appear to qualify the township to receive a discount on Workers’ Compensation premium.  Mr. Quigley seconded this motion, which passed by unanimous vote.

Correspondence received since the last meeting was reviewed by Mr. Quigley.  

Mr. Majeski  moved that the township trustees execute the Auditor of State Uniform Accounting Network Agreement for 2005.  Mr. Quigley seconded this motion, which passed by unanimous vote.

In response to a request from Mr. Karl Toth, the trustees said that they would provide him with a copy of the annual report submitted this evening by Chief Battaglia.


Purchase Orders approved by signing prior to or at this meeting:
P.O. #    Date    Payee    Amount
     4-2005    1/31/2005    Dominion East Ohio Gas    $3,350.24
     4-2005    1/31/2005    Dominion East Ohio Gas    $3,350.24
        Total:    $6,700.48
Blanket Certificates approved by signing prior to or at this meeting:
B.C. #    Date    Payee    Amount
    28-2005    1/31/2005    Various Vendors    $5,400.00
    29-2005    1/31/2005    Various Vendors    $3,000.00
    30-2005    1/31/2005    Various Vendors    $5,000.00
    31-2005    1/31/2005    Various Vendors    $5,000.00
    32-2005    1/31/2005    Various Vendors    $1,000.00
    33-2005    1/31/2005    Various Vendors    $1,000.00
    34-2005    1/31/2005    Various Vendors    $1,000.00
    35-2005    1/31/2005    Various Vendors    $1,000.00
    36-2005    1/31/2005    Various Vendors    $8,000.00
    37-2005    1/31/2005    Various Vendors    $5,000.00
        Total:    $35,400.00
Warrants approved by signing prior to or at this meeting:
Check #    Date    Payee    Amount
27192    2/2/2005    P.E.R.S.    $1,020.80
27192    2/2/2005    P.E.R.S.    $71.70
27192    2/2/2005    P.E.R.S.    $392.17
27192    2/2/2005    P.E.R.S.    $176.58
27192    2/2/2005    P.E.R.S.    $3,605.32
27193    2/2/2005    Ohio Public Empl. Def. Comp. Pro.    $100.00
27193    2/2/2005    Ohio Public Empl. Def. Comp. Pro.    $200.00
27193    2/2/2005    Ohio Public Empl. Def. Comp. Pro.    $150.00
27193    2/2/2005    Ohio Public Empl. Def. Comp. Pro.    $200.00
27193    2/2/2005    Ohio Public Empl. Def. Comp. Pro.    $295.00
27194    2/2/2005    United Healthcare    $3,542.06
27194    2/2/2005    United Healthcare    $357.33
27194    2/2/2005    United Healthcare    $3,170.55
27195    2/2/2005    Delta Dental    $294.25
27195    2/2/2005    Delta Dental    $21.64
27195    2/2/2005    Delta Dental    $278.68
27196    2/2/2005    Reliance Standard Life Insurance    $151.04
27196    2/2/2005    Reliance Standard Life Insurance    $21.18
27196    2/2/2005    Reliance Standard Life Insurance    $291.74
27197    2/2/2005    Treasurer of State    $579.00
27198    2/2/2005    KMart Store 9782    $19.99
27199    2/2/2005    Community Improvement Corporation    $50.00
27200    2/2/2005    Geauga County Treasurer    $1,811.18
27200    2/2/2005    Geauga County Treasurer    $1,300.20
27202    2/2/2005    Alltel    $247.45
27202    2/2/2005    Alltel    $181.62
27202    2/2/2005    Alltel    $32.76
27203    2/2/2005    First Energy    $21.95
27203    2/2/2005    First Energy    $293.59
27203    2/2/2005    First Energy    $1,320.82
27203    2/2/2005    First Energy    $490.36
27203    2/2/2005    First Energy    $327.81
27204    2/2/2005    Sunrise Springs Water Co. Inc.    $19.50
27204    2/2/2005    Sunrise Springs Water Co. Inc.    $24.75
27204    2/2/2005    Sunrise Springs Water Co. Inc.    $109.00
27205    2/2/2005    National City Bank    $28.18
27206    2/2/2005    Jerry and Patricia Craddock    $500.00
27207    2/2/2005    Chagrin River Watershed Partners    $2,100.00
27208    2/2/2005    Speedway SuperAmerica    $61.16
27208    2/2/2005    Speedway SuperAmerica    $91.08
27209    2/2/2005    U. S. Postmaster    $36.00
27210    2/2/2005    Newbury True Value Hardware    $245.75
27210    2/2/2005    Newbury True Value Hardware    $19.09
27211    2/2/2005    CCP Industries, Inc.    $129.37
27212    2/2/2005    Newbury Auto Parts Inc.    $164.34
27213    2/2/2005    Barnes Auto Parts    $103.26
27214    2/2/2005    Advanced Auto Parts    $82.42
27215    2/2/2005    Kimball-Midwest Inc.    $478.87
27216    2/2/2005    Chagrin Oil & Gas Co. Inc.    $1,966.63
27217    2/2/2005    Free Enterprises Inc.    $250.75
27218    2/2/2005    Preston Ford    $29.89
27219    2/2/2005    RIM Industries, Inc.    $83.75
27220    2/2/2005    Concord Road Equipment Mfg.    $309.56
27221    2/2/2005    Goodyear Street & Hwy.    $1,355.00
27222    2/2/2005    KopyKat Inc.    $110.89
27223    2/2/2005    Hans Freightliner of Cleveland    $228.04
27224    2/2/2005    CED    $307.68
27225    2/2/2005    Concord Road Equipment Mfg.    $825.94
27226    2/2/2005    Morton Salt Inc.    $2,320.34
27227    2/2/2005    Cintas Corp.    $357.15
27228    2/2/2005    Burton Sheet Metal, Inc.    $4,265.00
27229    2/2/2005    Dominion East Ohio Gas    $1,018.67
27229    2/2/2005    Dominion East Ohio Gas    $2,331.57
27246    2/2/2005    P.E.R.S.    $223.35
27246    2/2/2005    P.E.R.S.    $130.28
27246    2/2/2005    P.E.R.S.    $186.52
27246    2/2/2005    P.E.R.S.    $53.96
27246    2/2/2005    P.E.R.S.    $211.65
27246    2/2/2005    P.E.R.S.    $169.13
27246    2/2/2005    P.E.R.S.    $2,190.69
27245    2/2/2005    National City Bank    $187.89
27245    2/2/2005    National City Bank    $111.72
27245    2/2/2005    National City Bank    $178.18
27245    2/2/2005    National City Bank    $166.31
27245    2/2/2005    National City Bank    $128.14
27245    2/2/2005    National City Bank    $250.03
27245    2/2/2005    National City Bank    $47.35
27245    2/2/2005    National City Bank    $3,166.18
27245    2/2/2005    National City Bank    $224.52
27247    2/2/2005    Treasurer of State of Ohio    $36.86
27247    2/2/2005    Treasurer of State of Ohio    $26.20
27247    2/2/2005    Treasurer of State of Ohio    $61.42
27247    2/2/2005    Treasurer of State of Ohio    $10.20
27247    2/2/2005    Treasurer of State of Ohio    $77.68
27247    2/2/2005    Treasurer of State of Ohio    $21.12
27247    2/2/2005    Treasurer of State of Ohio    $1,008.94
27230    2/3/2005    Glen Quigley    $706.29
27231    2/3/2005    Robert Fioritto    $684.76
27232    2/3/2005    William Majeski    $688.34
27233    2/3/2005    David Lair    $1,064.55
27234    2/3/2005    Linda Nokes    $787.83
27235    2/3/2005    Jack Lashley    $200.00
27236    2/3/2005    Santo Battaglia    $1,950.64
27237    2/3/2005    Karen Endres    $327.58
27238    2/3/2005    Marge Hrabak    $359.13
27239    2/3/2005    Doug Zimperman    $1,672.17
27240    2/3/2005    George Mansfield    $1,689.01
27241    2/3/2005    J. Rick Phifer    $1,971.31
27242    2/3/2005    Randal R. Hollis    $2,405.08
27243    2/3/2005    Randal O. Hollis    $1,325.48
27244    2/3/2005    Tim Mansfield    $1,595.66
        Total:    $67,266.55

This meeting was adjourned at 9:25 p.m., upon a motion by Mr. Majeski, a second by Mr. Quigley, and a unanimous affirmative vote.



__________________________________  ___________________________________     
  Glen Quigley – Chairman            Robert Fioritto – Vice Chairman       


__________________________________  ___________________________________
  William Majeski                     David Lair – Township Clerk