The year-end meeting of the Board of Trustees, Newbury Township was called to order at 7:00 p.m., December 28, 2005, with all members present. Minutes of the previous meeting were approved as read upon a motion by Mr. Majeski, a second by Mr. Fioritto, and a unanimous affirmative vote.
Blanket Certificates approved by signing prior to or at this meeting:
B.C. # Date Payee Amount
152-2005 12/21/2005 Various Vendors $2,400.00
153-2005 12/21/2005 Various Vendors $541.44
154-2005 12/28/2005 Various Vendors $3,500.00
Total: $6,441.44
Purchase Orders approved by signing prior to or at this meeting:
P.O. # Date Payee Amount
30-2005 12/21/2005 United Healthcare Insurance Co. $3,198.00
31-2005 12/21/2005 Alltel $181.08
32-2005 12/28/2005 Geauga County Township Association $68.00
33-2005 12/28/2005 Chagrin Oil & Gas Co. Inc. $2,375.41
34-2005 12/28/2005 Cars Autobody $146.75
Total: $5,969.24
Warrants approved by signing prior to or at this meeting:
Check # Date Payee Amount
28099 12/17/2005 Linda Nokes $754.14
28100 12/17/2005 Jack Lashley $215.56
28101 12/17/2005 Karen Endres $367.29
28102 12/17/2005 Doug Zimperman $1,787.24
28103 12/17/2005 George Mansfield $1,781.72
28104 12/17/2005 J. Rick Phifer $2,139.29
28105 12/17/2005 Randal R. Hollis $2,518.26
28106 12/17/2005 Randal O. Hollis $1,482.49
28107 12/17/2005 Tim Mansfield $1,738.59
28108 12/17/2005 Doug Zimperman $1,064.58
28109 12/17/2005 George Mansfield $958.08
28110 12/17/2005 George Mansfield $958.08
28111 12/17/2005 J. Rick Phifer $1,334.93
28112 12/17/2005 J. Rick Phifer $1,225.45
28113 12/17/2005 Randal R. Hollis $1,648.66
28114 12/17/2005 Randal R. Hollis $1,648.66
28115 12/17/2005 Randal O. Hollis $463.97
28116 12/15/2005 Skipped Warrants 28116 to 28116 $0.00
28117 12/17/2005 Tim Mansfield $749.27
28118 12/17/2005 Tim Mansfield $749.27
28119 12/21/2005 Ohio Public Empl. Def. Comp. Pro. $645.00
28120 12/21/2005 Alltel $474.70
28121 12/21/2005 Robert Fioritto $385.00
28122 12/21/2005 Western Reserve Office Supply $43.97
28123 12/21/2005 Ray Fidel $320.00
28124 12/21/2005 Jan Blair $280.00
28125 12/21/2005 Colleen Curran $420.00
28126 12/21/2005 Mary Lee Brezina $300.00
28127 12/21/2005 Dean Eppley $280.00
28128 12/21/2005 Paul Mansfield $360.00
28129 12/21/2005 William McCullam $440.00
28130 12/21/2005 ChoicePoint $5.00
28131 12/21/2005 National City Bank $108.81
28132 12/21/2005 Doug Zimperman $120.00
28133 12/21/2005 George Mansfield $120.00
28134 12/21/2005 Randal O. Hollis $120.00
28135 12/21/2005 Tim Mansfield $120.00
28136 12/21/2005 KopyKat Inc. $49.70
28137 12/21/2005 Junction Auto Sales Inc. $168.00
28138 12/21/2005 Preston Ford $12.74
28139 12/21/2005 Advanced Auto Parts $16.86
28140 12/21/2005 Auburn Heating & Air Conditioning $275.80
28141 12/21/2005 Tim Mansfield $100.00
28142 12/21/2005 Randal O. Hollis $100.00
28143 12/21/2005 J. Rick Phifer $100.00
28144 12/21/2005 Schloss Materials $610.61
28145 12/21/2005 ScapeAbilities (John Suvak) $140.00
28146 12/21/2005 P.E.R.S. $4,507.90
28147 12/30/2005 Glen Quigley $706.33
28148 12/30/2005 Robert Fioritto $684.80
28149 12/30/2005 William Majeski $688.37
28150 12/30/2005 David Lair $1,064.55
28151 12/30/2005 Linda Nokes $974.65
28152 12/30/2005 Jack Lashley $138.61
28153 12/30/2005 Bernie Krotine $576.74
28154 12/30/2005 Paul Pfiester $615.90
28155 12/30/2005 Terry Aytay $511.73
28156 12/30/2005 Karen Endres $40.77
28157 12/30/2005 Marge Hrabak $186.44
28158 12/30/2005 Doug Zimperman $1,250.02
28159 12/30/2005 George Mansfield $1,239.90
28160 12/30/2005 J. Rick Phifer $1,450.16
28161 12/30/2005 Randal R. Hollis $1,775.15
28162 12/30/2005 Randal O. Hollis $967.12
28163 12/30/2005 Tim Mansfield $1,234.48
28164 12/28/2005 Skipped Warrants 28164 to 28164 $0.00
28165 12/30/2005 United Healthcare Insurance Co. $7,357.30
28166 12/30/2005 Ohio Public Empl. Def. Comp. Pro. $945.00
28167 12/30/2005 Delta Dental $602.48
28168 12/30/2005 Reliance Standard Life Insurance $443.98
28169 12/30/2005 P.E.R.S. $4,277.00
28170 12/30/2005 Treasurer of State of Ohio $1,645.45
28171 12/30/2005 National City Bank VOID
28172 12/30/2005 Geauga County Township Association $68.00
28173 12/30/2005 Glen Quigley $245.00
28174 12/30/2005 David Lair $210.00
28175 12/30/2005 Speedway SuperAmerica $205.47
28176 12/30/2005 Tractor Supply Co. $52.09
28177 12/30/2005 Chagrin Oil & Gas Co. Inc. $2,375.41
28178 12/30/2005 Geauga Door Sales & Service $98.00
28179 12/30/2005 Independence Communications $643.00
28180 12/30/2005 Cars Autobody $146.75
28181 12/30/2005 Newbury Volunteer Fire Department $70,000.00
28182 12/30/2005 Doug Zimperman $100.00
28183 12/30/2005 Marge Hrabak $26.41
28184 12/30/2005 Brett Blackett $500.00
28185 12/30/2005 Morton Salt Inc. $1,641.25
28186 12/30/2005 Dominion East Ohio Gas $533.44
28187 12/30/2005 Linda Phillips 438.6
28188 12/30/2005 National City Bank 5584.14
Total: $146,454.11
Following the signing of year-end financials, this meeting was adjourned at 7:15 p.m., upon a motion by Mr. Majeski, a second by Mr. Fioritto, and a unanimous affirmative vote.
__________________________________ __________________________________
Glen Quigley – Chairman Robert Fioritto – Vice Chairman
_________________________________ ___________________________________
William Majeski David Lair – Fiscal Officer
Posted on
Wed, December 28, 2005
by Ann Wishart